Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
22.09.2026
Total records in the report:
923
| 201 | BYD7009BEV10 | BYD | 38 |
| 202 | BYD7009BEV11 | BYD | 8 |
| 203 | BYD7009BEV5 | BYD | 1 |
| 204 | C04 | ALIZANA | 1 |
| 205 | C2H | LOHR | 2 |
| 206 | C4 | ЛЮБАВА | 12 |
| 207 | C41A | СКОРПИОН | 8 |
| 208 | C41A | ЛЮБАВА | 1 |
| 209 | C41R | ЛЮБАВА | 1 |
| 210 | C41R | СКОРПИОН | 1 |
| 211 | C41R13 | PRUP BRESTOBLGAS | 4 |
| 212 | C6 – CITROEN C5 AIRCROSS | CITROEN | 3 |
| 213 | C65 | DONGFENG | 246 |
| 214 | C68 | DONGFENG | 626 |
| 215 | C84 | CITROEN | 23 |
| 216 | CA1045P40K50L2BE6A84 | FAW | 1 |
| 217 | CA1080P40K2LBEVA84 | FAW | 7 |
| 218 | CA1121P40K2LE5A85 | FAW | 5 |
| 219 | CA1181P28K2L5E5A80 | FAW | 1 |
| 220 | CA1250P28K2L7T1BE5A81 | FAW | 1 |
| 221 | CA3310P66K24T4E5 | FAW | 1 |
| 222 | CA4180P77K25E5 | FAW | 1 |
| 223 | CA4250P25K15T1NE5A80 | FAW | 1 |
| 224 | CA5250JSQP28K2L7T1BE5A81 | FAW | 1 |
| 225 | CA5252JSQP62K1L5T1E5 | FAW | 1 |
| 226 | CA6440BEVB | FAW | 54 |
| 227 | CA6440BEVF | FAWCAR | 36 |
| 228 | CA6467BEVA | FAW | 1 |
| 229 | CA6520H0EVXN | HONGQI | 1 |
| 230 | CA700 | АКТАВА | 46 |
| 231 | CA7000BEVD | FAW BESTUNE | 8 |
| 232 | CA7000BEVD | FAW | 52 |
| 233 | CA7000H0EVK | HONGQI | 69 |
| 234 | CA7000H0EVM | HONGQI | 4 |
| 235 | CA7001 | АКТАВА | 3 |
| 236 | CA7007BEVD | FAW | 143 |
| 237 | CAM6481BABEV | MAZDA | 4 |
| 238 | CAM7000BABEV | MAZDA | 1 |
| 239 | CAM7002BABEV | MAZDA | 8 |
| 240 | CC6430BJ00HHBEV | ORA | 2 |
| 241 | CC6430BJ00NDBEV | ORA | 1 |
| 242 | CE | TESLA | 1 |
| 243 | CF—Z | KRAKER | 3 |
| 244 | CKS1042D5FD62NG | CHANGAN | 1 |
| 245 | CL5080JGK6DS | ISUZU | 1 |
| 246 | CL5101JGK6ADS | ISUZU | 2 |
| 247 | CL5250JSQA6 | ISUZU | 2 |
| 248 | CSA6501LBEV2 | IM MOTORS | 1 |
| 249 | CSA6531LFSHEV1 | IM MOTORS | 1 |
| 250 | CSA7002CBEV1 | MG | 1 |
Showing 201-250 of 923 items.